Wire & Cable
All Categories
The high voltage wire and cable options listed below can be customized (e.g. shielded and/or jacketed with the materials of your choice) to your specifications. Contact our engineering department for more information.
Unit of Measure
| Items |
2232A Wire & Cable |
6905 Wire & Cable |
2232 Wire & Cable |
2164 Wire & Cable |
2167 Wire & Cable |
|||||
| Voltage | N/A 3 KVAC10 KVDC | |||||||||
| Cable Type | N/A 1-Conductor Cable | N/A 1-Conductor Cable | N/A Pulse Cable | N/A Pulse Cable | N/A Coaxial Cable | |||||
| No. of Conductors | N/A 1 | |||||||||
| Diameter | N/A 0.300 in | N/A 0.105 in | N/A 0.470 in | N/A 0.505 in | N/A 1.015 in | |||||
| Gauge | N/A 6 AWG | N/A 22 AWG | N/A 6 AWG | N/A 11 AWG | N/A 6 AWG | |||||
| Conductor Material | N/A Tin-plated Copper | N/A Silver-plated Copper | N/A Tin-plated Copper | N/A Bare Copper | N/A Bare Copper | |||||
| Shield | N/A Unshielded | N/A Unshielded | N/A Tin-coated Copper Braid | N/A Bare Copper | N/A Bare Copper | |||||
| Insulation Material | N/A Polyethylene | N/A Teflon | N/A Polyethylene | N/A Polyethylene | N/A Polyethylene | |||||
| Jacket Material | N/A | N/A | N/A TPR | N/A LDHMW Polyethylene | N/A LDHMW Polyethylene | |||||
| Resistance | N/A | |||||||||
| Impedance | N/A | |||||||||
| Capacitance | N/A | |||||||||
| Current Rating | N/A | |||||||||
| Inductance | N/A | |||||||||
|
|
||||||||||
